| CONSTRUCTION & DEMOLITION | $7.88 PER CUBIC YARD |
| UN-ROUTED BINS | $6.19 PER CUBIC YARD |
| COMPACTION IS COMPUTED ON A 3 TO 1 RATIO | ON ABOVE FIGURES |
| Delivery | $41.60 Per Bin |
| Bin Rental | $8.32 Per Bin |
| Call-Out Fee | $31.20 Per Incident |
| Unscheduled service fee | $31.20 Per bin unless on same street |
| Relocate Fee | $41.60 Per Bin |
| After hours/Sundays per bin | $67.60 + Dumping Fee Per Bin |
| Holidays | $15.60 + Dumping Fee Per Bin |
| Auto Locks | $2.08 Per Bin Per Month |
| Add Locks after been delivered | $41.60 Swapping fee |
| Bins with wheels will be charged $1.56 per yard per bin above the normal rate. | $1.56 Per Cubic Yard |
| ROLL-OFF | |
| COMMERCIAL, CONSTRUCTION & DEMOLITION | $7.65 PER CUBIC YARD |
| COMPACTION IS COMPUTED ON A 3 TO 1 RATIO | $22.95 PER CUBIC YARD |
| Delivery | $41.60 Per Bin |
| Demurrage | $8.32 Per Day after 5th Day |
| Call-Out | $31.20 Per Incident |
| Unscheduled service fee | $31.20 Per Bin |
| Relocate fee | $41.60 Per Bin (Not associated with a pull) |
| After hours/Sundays per bin | $104.00 + Landfill Fee Per Bin |
| Holidays | $1.05 per yard + Landfill Fee Per Bin |
| Turn around fee | $50.00 |
| Hauling fee (to and from landfill) | |
20-Yd Open Top | $65.00 Per Pull |
30-Yd Open Top | $75.00 Per Pull |
| 25-Yd Compactors | $85.00 Per Pull |
| 29-Yd Compactors | $85.00 Per Pull |
| 30-Yd Compactors | $85.00 Per Pull |
| 40-Yd Compactors | $93.20 Per Pull |
| SIDE-LOAD | |
| RESIDENTIAL | $10.82 Per Month Billed Quarterly |
| COMMERCIAL | $13.94 Per Month |
| Delivery | $5.20 Per Container |
| Container rental | $2.08 Per Container |
| Unscheduled service fee (Weekdays only) | $31.20 Per Incident |
| Second container | $8.74 Per Month Billed Quarterly |
| LANDFILL | Covered Load Uncovered Load |
| Residential on 90-gallon service | $0.00 $7.65 |
| Residential not on 90-gallon service | $7.65 $15.30 |
| Commercial | $7.65 $15.30 |
| Compacted | $22.95 $45.90 |
| RECYCLING | |
| Used oil | $0.18 Per Gallon |
| MEDICAL WASTE | |
| Medical Waste Service* | $12.48 |
| Medical Waste Box / Bag* | $7.62 |
| Mileage | $5.20 per mile after first 5 miles |
| *Virgin Valley Disposal will only service box/bag supplied by us. | |
| MISCELLANEOUS | |
| Extra service (Large item at curb) | $20.80 |
| *Mileage (Other conditions may apply) | $5.20 per mile after the first 5 miles |
| Restart Fee | $26.00 |
| Late Fee's | 18% annum with $5.00 minimum |
| Wash out per bin | $52.00 |
| NSF (Returned Checks) | $20.00 |