| CONSTRUCTION & DEMOLITION | $6.94PER CUBIC YARD | No Change |
| UN-ROUTED BINS | $5.30 PER CUBIC YARD | No Change |
| COMPACTION IS COMPUTED ON A 3 TO 1 RATIO | ON ABOVE FIGURES | No Change |
| Delivery | $41.60 Per Bin | No Change |
| Bin Rental | $8.32 Per Bin | No Change |
| Call-Out Fee | $31.20 Per Incident | No Change |
| Unscheduled service fee | $31.20 Per bin unless on same street | No Change |
| Relocate Fee | $41.60 Per Bin | No Change |
| After hours/Sundays per bin | $67.60 + Dumping Fee Per Bin | No Change |
| Holidays | $15.60 + Dumping Fee Per Bin | No Change |
| Auto Locks | $2.08 Per Bin Per Month | No Change |
| Add Locks after been delivered | $41.60 Swapping fee | No Change |
| Bins with wheels will be charged $1.56 per yard per bin above the normal rate. | $1.56 Per Cubic Yard | No Change |
| ROLL-OFF | | |
| COMMERCIAL, CONSTRUCTION & DEMOLITION | $5.10 PER CUBIC YARD | No Change |
| COMPACTION IS COMPUTED ON A 3 TO 1 RATIO | $15.30 PER CUBIC YARD | No Change |
| Delivery | $41.60 Per Bin | No Change |
| Demurrage | $8.32 Per Day after 5th Day | No Change |
| Call-Out | $31.20 Per Incident | $41.60 Per Incident |
| Unscheduled service fee | $31.20 Per Bin | No Change |
| Relocate fee | $41.60 Per Bin (Not associated with a pull) | No Change |
| After hours/Sundays per bin | $104.00 + Landfill Fee Per Bin | No Change |
| Holidays | $1.05 per yard + Landfill Fee Per Bin | No Change |
| Turn around fee | $50.00 | No Change |
| Hauling fee (to and from landfill) Min. $40.00 | $2.33 per yard | 20-Yd = $65.00 Open Top |
(example 20-Yd) | $46.60 Per Bin | 30-Yd = $75.00 Open Top |
(example 30-Yd) | $69.90 Per Bin | 25-Yd = $85.00 Compactor |
| | | 29-Yd = $85.00 Compactor |
| | | 30-Yd = $85.00 Compactor |
| | 40-Yd = No Change Compactor |
| SIDE-LOAD | | |
| RESIDENTIAL | $ Contact the City of Mesquite | No Change |
| COMMERCIAL | $11.44 Per Month | No Change |
| Delivery | $5.00 Per Container | No Change |
| Container rental | $2.08 Per Container | No Change |
| Unscheduled service fee (Weekdays only) | $31.20 Per Incident | No Change |
| Second container | $ Contact the City of Mesquite | No Change |
| LANDFILL | Covered Load Uncovered Load | |
| Residential on 90-gallon service | $0.00 $5.10 | No Change |
| Residential not on 90-gallon service | $5.10 $10.20 | No Change |
| Commercial | $5.10 $10.20 | No Change |
| Compacted | $15.30 $30.60 | No Change |
| MEDICAL WASTE | | |
| Medical Waste Service* | $12.48 | No Change |
| Medical Waste Box / Bag* | $7.62 | No Change |
| Mileage | $5.20 per mile after first 5 miles | No Change |
| *Virgin Valley Disposal will only service box/bag supplied by us. | | No Change |
| RECYCLING | | |
| Used oil | $0.18 Per Gallon | No Change |
| MISCELLANEOUS | | |
| Extra service (Large item at curb) | $20.80 | No Change |
| *Mileage (Other conditions may apply) | $5.20 per mile after first 5 miles | Added |
| Restart Fee | $26.00 | No Change |
| Late Fee's | 18% annum with $5.00 minimum | No Change |
| Wash out per bin | $52.00 | No Change |
| NSF (Returned Checks) | $20.00 | No Change |