| CONSTRUCTION & DEMOLITION | $8.06PER CUBIC YARD | No Change |
| UN-ROUTED BINS | $7.20 PER CUBIC YARD | No Change |
| COMPACTION IS COMPUTED ON A 3 TO 1 RATIO | ON ABOVE FIGURES | No Change |
| Delivery | $46.80 Per Bin | No Change |
| Bin Rental | $8.32 Per Bin | No Change |
| Call-Out Fee | $46.80 Per Incident | No Change |
| Unscheduled service fee | $46.80 Per bin unless on same street | No Change |
| Relocate Fee | $46.80 Per Bin | No Change |
| After hours/Sundays per bin | $67.60 + Dumping Fee Per Bin | No Change |
| Holidays | $15.60 + Dumping Fee Per Bin | No Change |
| Auto Locks | $2.08 Per Bin Per Month | No Change |
| Add Locks after been delivered | $46.80 Swapping fee | No Change |
| Bins with wheels will be charged $1.56 per yard per bin above the normal rate. | $1.56 Per Cubic Yard | No Change |
| ROLL-OFF | | |
| COMMERCIAL, CONSTRUCTION & DEMOLITION | $6.92 PER CUBIC YARD | No Change |
| COMPACTION IS COMPUTED ON A 3 TO 1 RATIO | $20.76 PER CUBIC YARD | No Change |
| Delivery | $46.80 Per Bin | $56.80 Per Bin |
| Demurrage | $8.32 Per Day after 5th Day | No Change |
| Call-Out | $46.80 Per Incident | $56.80 Per Incident |
| Unscheduled service fee | $46.80 Per Bin | No Change |
| Relocate fee | $46.80 Per Bin (Not associated with a pull) | $56.80 Per Bin |
| After hours/Sundays per bin | $104.00 + Landfill Fee Per Bin | No Change |
| Holidays | $1.05 per yard + Landfill Fee Per Bin | No Change |
| Turn around fee | $50.00 | No Change |
| Hauling fee (to and from landfill) Min. $45.00 | $2.62 per yard | 20-Yd = $75.00 Open Top |
(example 20-Yd) | $52.40 Per Bin | 30-Yd = $90.00 Open Top |
(example 30-Yd) | $78.60 Per Bin | 25-Yd = N/A |
| | | 29-Yd = N/A |
| | | 30-Yd = N/A |
| | 40-Yd = N/A |
| SIDE-LOAD | | |
| RESIDENTIAL | $18.00 Per Month Billed Quarterly | No Change |
| COMMERCIAL | $20.00 Per Month | No Change |
| Delivery | $25.00 Per Container | No Change |
| Container rental | $2.00 Per Container | No Change |
| Unscheduled service fee (Weekdays only) | $35.00 Per Incident | No Change |
| Second container | $15.00 Per Month Billed Quarterly | No Change |
| LANDFILL | Covered Load Uncovered Load | |
| Residential on 90-gallon service | $0.00 $6.92 | No Change |
| Residential not on 90-gallon service | $6.92 $13.84 | No Change |
| Commercial | $6.92 $13.84 | No Change |
| Compacted | $20.76 $41.52 | No Change |
| RECYCLING | | |
| Used oil | $0.18 Per Gallon | No Change |
| MEDICAL WASTE | | |
| Medical Waste Service* | $12.48 | No Change |
| Medical Waste Box / Bag* | $7.62 | No Change |
| Mileage | $5.20 per mile after first 5 miles | No Change |
| *Virgin Valley Disposal will only service box/bag supplied by us. | | No Change |
| MISCELLANEOUS | | |
| Extra service (Large item at curb) | $20.80 | No Change |
| *Mileage (Other conditions may apply) | $5.20 per mile after first 5 miles | Added |
| Restart Fee | $26.00 | No Change |
| Late Fee's | 18% annum with $5.00 minimum | No Change |
| Wash out per bin | $52.00 | No Change |
| NSF (Returned Checks) | $20.00 | No Change |